M.A./M.Sc. (Mathematics) 4-Semester Program (68)
This Masters Program provides opportunity to students to acquire specialization in order to meet specific career requirements, specially in teaching.
The program is particularly significant for students with 2 year B.A./ B.Sc. Pass degree from the affiliated colleges where specialized subject experts are generally wanting. The Masters program of 4 semester duration for B.A. / B.Sc. (Pass) candidates who join as students of M.Sc. (Previous) has been designed accordingly. B.Sc./ B.A. (Pass) degree with Mathematics as one of the elective subjects. Pre-entry Test.
Pre-requisite:
B.Sc./ B.A. (Pass) degree with Mathematics as one of the elective subjects. Pre-entry Test.
2nd Semester
1st Semester | ||
---|---|---|
COURSE CODE | COURSE TITLE | CREDIT HOURS |
MATH 500 | Real Analysis-I | 3 |
MATH 501 | Algebra-I | 3 |
MATH 502 | Complex Analysis | 3 |
MATH 503 | Analytical Dynamics | 3 |
MATH 504 | Differential Equations | 3 |
COURSE CODE | COURSE TITLE | CREDIT HOURS |
MATH 506 | Real Analysis-II | 3 |
MATH 507 | Algebra-II | 3 |
MATH 508 | Measure Theory | 3 |
MATH 510 | Numerical Methods | 3 |
MATH 511 | Algebraic Topology | 3 |
MATH 517 | Graph Theory | 3 |
3rd Semester | ||
---|---|---|
COURSE CODE | COURSE TITLE | CREDIT HOURS |
MATH 601 | Functional Analysis | 3 |
MATH 602 | Numerical Analysis | 3 |
MATH 603 | Mathematical Statistics & Probability | 3 |
MATH 605 | Operations Research | 3 |
4th Semester | ||
COURSE CODE | COURSE TITLE | CREDIT HOURS |
MATH 600 | Computer Programming | 3 |
MATH 606 | Methods of Mathematical Physics | 3 |
MATH 608 | Optimization Techniques | 3 |
MATH 610 | Econometrics | 3 |
MATH 612 | Tensor Analysis | 3 |
MATH 613 | Integral Equations | 3 |
MATH 651 | Comprehensive Viva Voce | 2 |
COURSE TITLE | COURSE TITLE |
---|---|
Algebra | Research Methodology |
Ring Theory | Theory Modules |
Homological Algebra | Combinatorics |
Graph Theory | Approximation |
Automata Theory | Control Theory |
Statistical Mechanics | Astrology |
Business Mathematics | Computer Graphics |
Computational Fluid Dynamics | Finite Element Methods |
Queuing Theory |